<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: January 2008 :  The LLLL.com hunt continues!</title>
	<atom:link href="http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/</link>
	<description>Domain names , Domain News , Domain Sales</description>
	<pubDate>Wed, 07 Jan 2009 04:01:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: 1st Financial Bank Usa</title>
		<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/#comment-126</link>
		<dc:creator>1st Financial Bank Usa</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=49#comment-126</guid>
		<description>I found your site on faves.com bookmarking site.. I like it ..gave it a fave for you..ill be checking back later</description>
		<content:encoded><![CDATA[<p>I found your site on faves.com bookmarking site.. I like it ..gave it a fave for you..ill be checking back later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glabnet</title>
		<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/#comment-24</link>
		<dc:creator>glabnet</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=49#comment-24</guid>
		<description>Very nice article!
I think, that all it should repeat with domains LLLL.net. And probably there is a sense to think of the future of these domains. Certainly, the profit on them is not very great yet.</description>
		<content:encoded><![CDATA[<p>Very nice article!<br />
I think, that all it should repeat with domains LLLL.net. And probably there is a sense to think of the future of these domains. Certainly, the profit on them is not very great yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Maier</title>
		<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/#comment-22</link>
		<dc:creator>Ty Maier</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=49#comment-22</guid>
		<description>Great article. Put very simply. Very true!</description>
		<content:encoded><![CDATA[<p>Great article. Put very simply. Very true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;God makes more people but he doesn&#8217;t make more .coms&#8221; &#171; 4 Letter Noob</title>
		<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/#comment-21</link>
		<dc:creator>&#8220;God makes more people but he doesn&#8217;t make more .coms&#8221; &#171; 4 Letter Noob</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=49#comment-21</guid>
		<description>[...] that reason alone doesn&#8217;t satisfy you, I direct you to ItalianDragon.com , written by Lorenzo &#8211; a stock trader and financial advisor turned domainer. Lorenzo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that reason alone doesn&#8217;t satisfy you, I direct you to ItalianDragon.com , written by Lorenzo &#8211; a stock trader and financial advisor turned domainer. Lorenzo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwzd</title>
		<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/#comment-20</link>
		<dc:creator>mwzd</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=49#comment-20</guid>
		<description>Great article as usual Lorenzo. I really like the way you have explained why LLL.com is where it is and where LLLL.com has its place in the scheme of things. Specially the math.

I've long been a proponent of LLLL.com but even I was caught by surprise with the sudden jump in prices as soon as the buyout was complete.

The only smart thing I did among all the LLLL.com domains I sold last year was to hang onto the pronounceable ones. And also my buys have been along the same lines. Simply because I think that pronounceable LLLL.coms will win big time (even with 'bad' letters)  with the massive increase in demand for LLLLL.com we are witnessing.</description>
		<content:encoded><![CDATA[<p>Great article as usual Lorenzo. I really like the way you have explained why LLL.com is where it is and where LLLL.com has its place in the scheme of things. Specially the math.</p>
<p>I&#8217;ve long been a proponent of LLLL.com but even I was caught by surprise with the sudden jump in prices as soon as the buyout was complete.</p>
<p>The only smart thing I did among all the LLLL.com domains I sold last year was to hang onto the pronounceable ones. And also my buys have been along the same lines. Simply because I think that pronounceable LLLL.coms will win big time (even with &#8216;bad&#8217; letters)  with the massive increase in demand for LLLLL.com we are witnessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssamriga</title>
		<link>http://www.italiandragon.com/2008/01/27/january-2008-the-llllcom-hunt-continues/#comment-19</link>
		<dc:creator>ssamriga</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=49#comment-19</guid>
		<description>Hey, nice article.
Though I would say it's not the best choice to predict LLLL price increase to stay always at the level it is now. Their prices won't become higher by 50% every next month. So we just can't say for 100% what will be their price in the end of the year...
I believe that the prices won't ever drop except for some slight variations, but they will reach a level when it will not be possible to become higher this fast anymore...</description>
		<content:encoded><![CDATA[<p>Hey, nice article.<br />
Though I would say it&#8217;s not the best choice to predict LLLL price increase to stay always at the level it is now. Their prices won&#8217;t become higher by 50% every next month. So we just can&#8217;t say for 100% what will be their price in the end of the year&#8230;<br />
I believe that the prices won&#8217;t ever drop except for some slight variations, but they will reach a level when it will not be possible to become higher this fast anymore&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
