<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Global Domain Name Statistics</title>
	<atom:link href="http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/</link>
	<description>Domain names , Domain News , Domain Sales</description>
	<pubDate>Wed, 07 Jan 2009 00:23:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: DrName &#187; Blog Archive &#187; Global Domain Name Statistics</title>
		<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/#comment-276</link>
		<dc:creator>DrName &#187; Blog Archive &#187; Global Domain Name Statistics</dc:creator>
		<pubDate>Mon, 02 Jun 2008 05:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=56#comment-276</guid>
		<description>[...] 转自：http://www.italiandragon.com/?p=56#more-56 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 转自：http://www.italiandragon.com/?p=56#more-56 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/#comment-159</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 May 2008 05:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=56#comment-159</guid>
		<description>Where did you find this data, is there an official statistic somewhere?</description>
		<content:encoded><![CDATA[<p>Where did you find this data, is there an official statistic somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smileeo</title>
		<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/#comment-109</link>
		<dc:creator>smileeo</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=56#comment-109</guid>
		<description>good news :).</description>
		<content:encoded><![CDATA[<p>good news :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany&#8217;s .be is Most Popular ccTLD &#124; YugaTech &#124; Philippines, Technology News &#38; Reviews</title>
		<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/#comment-106</link>
		<dc:creator>Germany&#8217;s .be is Most Popular ccTLD &#124; YugaTech &#124; Philippines, Technology News &#38; Reviews</dc:creator>
		<pubDate>Sun, 20 Apr 2008 10:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=56#comment-106</guid>
		<description>[...] numbers are based on February 2008 statistics. There&#8217;s no figure for the Philippines dotPH ccTLD but if I&#8217;d make a guess, it could be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] numbers are based on February 2008 statistics. There&#8217;s no figure for the Philippines dotPH ccTLD but if I&#8217;d make a guess, it could be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhon</title>
		<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/#comment-76</link>
		<dc:creator>Jhon</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=56#comment-76</guid>
		<description>Thanks good information.</description>
		<content:encoded><![CDATA[<p>Thanks good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samit</title>
		<link>http://www.italiandragon.com/2008/02/20/global-domain-name-statistics/#comment-37</link>
		<dc:creator>Samit</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiandragon.com/?p=56#comment-37</guid>
		<description>Knew I'd ask for the .IN stats didn't you.

This might help http://inregistry.net

Though I'm slightly skeptical of the veracity of these figures.</description>
		<content:encoded><![CDATA[<p>Knew I&#8217;d ask for the .IN stats didn&#8217;t you.</p>
<p>This might help <a href="http://inregistry.net" rel="nofollow">http://inregistry.net</a></p>
<p>Though I&#8217;m slightly skeptical of the veracity of these figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
